Manufacturer: STATE ENTERPRISE “KHARKIV ARMORED PLANT ”
The modernization of engine-transmission compartment allows the tank operatштп under the ambient temperature up to + 55 °С without any power limits due to the enhancement of cooling system effectiveness by 37%, as well as owing to the technical characteristics of 5TDFMA (E) engines.
The power unit – within the engine-transmission compartment – provides (including conditioner) with the power supply without main engine usage. as a result – improved armor protection (VDZ, ‘Nizh’, ‘Zaslon’) improved basic armament not affecting its movement characteristics. Maintainability is also greatly improved, reduced work factor for maintenance and renewal.
Main Specifications |
||
Specification |
Measure |
Value |
Weight | tone | 42,7 |
Crew | pers. | 3 |
Engine | ||
5TDFE (Т-72е)/5TDFMA (Т-72е1) | hp | 900/1050 |
Maximum speed | km/hour | 60,5 |
Overall dimensions | mm | 9530 х 3460 х 2226 |
Clearance | mm | 470 |
Armor prtotection: | ||
frontal part of the tower | mm | 450 (+‘Kontakt’) |
frontal part of the hull | mm | 550 (+‘Kontakt’) |
Fuel reserve | km | 500 |
Gun | 2А46 smoothbore | |
Caliber | mm | 125 |
Stabilizer | 2E42-2 ‘Zhasmin’ | |
Rate of firing | Shots/min | 6-8 |
Unit of fire for the gun | cartridge | 39 |
Including those ones in automatic loader | cartridge | 22 |
Rounds type | BPS, KS, OFS, PTKS, launching from gun tube of 9M119M ‘Reflex-M’ (AT-11"Sniper-B" in accordance with NATO classification) | |
Coaxial machine-gun | ПКТ (manual control) | |
Caliber | mm | 7,62 |
Unit of fire | cartridge | 2000 |
Anti-aircraft machine-gun | НСВT | |
Caliber | mm | 12,7 |
Unit of fire | cartridge | 300 |
Smoke grenade launchers | 902А ‘Tucha’ | |
Caliber | Mm | 82 |
Unit of fire (mortar 3D6/3D17) | Unit | 12 |
Fire control system | 1A40-1 with complex of guided missile weaponry 9K120 ‘Svir’ | |
Ballistic calculator | 1В528 | |
Laser rangefinder | 1K13-49 | |
Night surveillance devices: | ||
Gunner’s | TPN-3-49/TPN-4 | |
Commander’s | PNK-3/PNK-4 | |
Driver’s | TVN-4 | |
Autonomous power unit | kW | ЕА-10/10 |
Conditioning |